---- Specifications ---- |
Price | -- | Production | -- | ||
Engine | 6 liter W12 | Weight | -- | ||
Aspiration | twin turbochargers | Torque | 586 lb-ft | ||
HP | 650 hp | HP/Weight | -- | ||
HP/Liter | 108.3 hp per liter | 1/4 mile | -- | ||
0-62 mph | 4.2 seconds | Top Speed | 205.7 mph |
With a top speed of nearly 206 mph, MTM has built the world's fastest Bentley. Engine output is raised to 650 hp and 586 lb-ft of torque via recalibration of the engine electronics and a new exhaust system. The MTM Bentley also features special 21 inch wheels and an electronically lowered suspension.